44 Copper Creek
Irvine, CA 92603
$9,980,000
Listing Broker: Coldwell Banker Realty
Listing Agent: Jacqueline Thompson
License #: 01476106
949-326-3392
Unparalleled quality and beauty set the stage for this extraordinary European architectural tour de force, where antiquities from Verona Italy, Provence France to Seville Spain adorn the many spaces in the custom estate. 4 bedroom, 4-and-2-half-bath, jacuzzi, sauna and much more.
| Listing Id: | NP26216344 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 2 |
| Living Area: | 5,667 |
| Lot Size Acres: | 0.615 |
| Waterfront?: | No |
| Subdivision: | Shady Canyon Custom (Shdc) |
| Year Built: | 2004 |
| Appliances: | SixBurnerStove, BuiltInRange, DoubleOven, GasRange |
| Association Fee Frequency: | Monthly |
| Association Name: | Shady Canyon Homeowners Association |
| Association Phone: | 800-428-5558 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 6 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Door Features: | FrenchDoors |
| Elementary School: | Bonita Canyon |
| Entry Level: | 1 |
| Exterior Features: | Barbecue |
| Fireplace Features: | FamilyRoom, LivingRoom, Outside |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | ForcedAir |
| High School: | University |
| Interior Features: | BeamedCeilings, BreakfastBar, BuiltInFeatures, Balcony, BreakfastArea, CrownMolding, CathedralCeilings, SeparateFormalDiningRoom, GraniteCounters, HighCeilings, StoneCounters, EntranceFoyer, MainLevelPrimary, PrimarySuite, WalkInPantry, WineCellar, WalkInClosets |
| Levels: | Two |
| Listing Contract Date: | 2026-10-17 |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, CloseToClubhouse |
| Lot Size Area: | 26789.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| Parking Features: | DirectAccess, Driveway, Garage |
| Patio And Porch Features: | Covered |
| Postal Code Plus4: | 0305 |
| Spa Features: | Association |
| State Or Province: | CA |
| Stories: | 2 |
| View: | None |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:46403118 |
| List Price: | $9,980,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| Association Fee: | $850 |
| Lot Size Square Feet: | 26,789.0 |
| City: | Irvine |
| County Or Parish: | Orange |
| Postal Code: | 92603 |
| Number Of Units Total: | 1 |
| Association Amenities: | Barbecue, Playground, Pickleball, Pool, RecreationRoom, Guard, SpaHotTub, Security, TennisCourts, Trails |
| Room Type: | BonusRoom, FamilyRoom, Foyer, LivingRoom, PrimaryBedroom, Office, Other, Pantry, WineCellar, DiningRoom |
| Attached Garage?: | Yes |
| Common Interest: | PlannedDevelopment |
| Community Features: | Biking, Golf, Hiking, PreservePublicLand, Suburban, Gated |
| Cooling?: | Yes |
| Directions: | Shady Canyon Drive to Copper Creek |
| Disclosures: | CovenantsRestrictionsDisclosure, HoaDisclosure |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Flooring: | Stone, Wood |
| Garage Spaces: | 3.0 |
| Heating?: | Yes |
| High School District: | Irvine Unified |
| Laundry Features: | LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | CashToNewLoan |
| Living Area Source: | Estimated |
| Lot Size Acres: | 0.615 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Rancho San Joaquin |
| MLS Area Major: | Sh - Shady Canyon |
| Number Of Units In Community: | 1 |
| Original List Price: | $9,980,000 |
| Parcel Number: | 46403118 |
| Parking Total: | 3 |
| Pool Features: | Association |
| Postal City: | IRVINE |
| Security Features: | GatedWithGuard, GatedCommunity, TwentyFourHourSecurity |
| Sewer: | PublicSewer |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| Year Built Source: | Assessor |
| Current Price: | $9,980,000.00 |
| Record Signature: | 327,151,465 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 18, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 18, 2026 01:17 AM - PT
Property Last Updated: October 18, 2026 01:17 AM - PT






























