166 Leafy Pass
Irvine, CA 92602
$8,680,000
Listing Broker: Realty One Group West
Listing Agent: Austin Tang
License #: 02026037
949-278-8565
Perched within the prestigious guard-gated enclave of Alta Vista at Orchard Hills, this masterfully designed estate offers a rarely-found combination of 6 bedrooms and 6.5 bathrooms, with refined, livable interiors and thoughtful amenities throughout. A soaring grand entry and dramatic dual staircase lead to open-concept living anchored by a wide-open living area and a chef's dream kitchen featuring Wolf and Sub-Zero appliances, a generous center island, floor-to-ceiling custom cabinetry, and a fully equipped prep kitchen. The south-facing living areas, together with a dedicated entertaining room, take in mountain, city, Catalina, and sunset views, with distant ocean glimpses on clear days. A main-level suite, a private retreat for guests or extended family, completes the first level. Upstairs, the luxurious primary suite features a flex room, a spa-inspired bath with a soaking tub and oversized shower, and a huge walk-in closet, all presenting incredible views, joined by four additional en-suite bedrooms and a laundry room. A connected four-car garage and tremendous driveway give car lovers all the parking and display space they could wish for.
| Listing Id: | OC26220914 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 6 |
| Bathrooms Half: | 1 |
| Living Area: | 6,029 |
| Lot Size Acres: | 0.2487 |
| Waterfront?: | No |
| Subdivision: | Vista Scena (Ohvis) |
| Year Built: | 2019 |
| Appliances: | SixBurnerStove, Dishwasher, FreeStandingRange, Freezer, GasCooktop, Disposal, GasOven, GasRange, GasWaterHeater, Microwave, Refrigerator, RangeHood, TanklessWaterHeater, WaterHeater, Dryer, Washer |
| Association Fee Frequency: | Monthly |
| Association Name: | FirstService Residential |
| Association Phone: | 949-448-6246 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 7 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Fireplace Features: | Gas, LivingRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Beckman |
| Interior Features: | BreakfastBar, CentralVacuum, HighCeilings, QuartzCounters, BedroomOnMainLevel, PrimarySuite, WalkInClosets |
| Levels: | Two |
| Listing Contract Date: | 2026-10-12 |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, FrontYard, Garden, Landscaped, SprinklerSystem |
| Lot Size Area: | 10833.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| Parking Features: | Driveway, GarageFacesFront, Garage, GarageFacesSide |
| Sign On Property?: | Yes |
| State Or Province: | CA |
| Stories: | 2 |
| Utilities: | CableConnected, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| View: | Catalina, CityLights, Coastline, Canyon, Hills, Landmark, Mountains, Neighborhood, Orchard, Panoramic |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:52740209 |
| List Price: | $8,680,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 6 |
| Association Fee: | $398 |
| Lot Size Square Feet: | 10,833.0 |
| City: | Irvine |
| County Or Parish: | Orange |
| Postal Code: | 92602 |
| Number Of Units Total: | 1 |
| Association Amenities: | Clubhouse, SportCourt, JoggingPath, Barbecue, PicnicArea, Playground, Pool, Guard, SpaHotTub, Security, TennisCourts, Trails |
| Room Type: | Bedroom, EntryFoyer, FamilyRoom, Kitchen, Laundry, LivingRoom, PrimaryBathroom, PrimaryBedroom, MediaRoom, Other |
| Attached Garage?: | Yes |
| Builder Name: | Tol lBrothers |
| Common Interest: | PlannedDevelopment |
| Community Features: | Biking, Foothills, Hiking, Park, PreservePublicLand, StormDrains, StreetLights, Sidewalks, WaterSports, Gated, Pool |
| Cooling?: | Yes |
| Current Financing: | None |
| Directions: | From Furrow Enter The Groves at Orchard Hills Guard Gate |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Electric: | Volts220InGarage |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 4.0 |
| Heating?: | Yes |
| High School District: | Tustin Unified |
| Laundry Features: | UpperLevel |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Assessor |
| Lot Dimensions Source: | Assessor |
| Lot Size Acres: | 0.2487 |
| Lot Size Dimensions: | 10833 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | Oh - Orchard Hills |
| Original List Price: | $8,680,000 |
| Parcel Number: | 52740209 |
| Parking Total: | 4 |
| Pool Features: | Community, Association |
| Possession: | CloseOfEscrow |
| Postal City: | IRVINE |
| Security Features: | Prewired, SecuritySystem, CarbonMonoxideDetectors, FireDetectionSystem, FireSprinklerSystem, GatedWithGuard, GatedCommunity, GatedWithAttendant, TwentyFourHourSecurity, SmokeDetectors, SecurityGuard, SecurityLights |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| View?: | Yes |
| Window Features: | Drapes, Screens, Shutters |
| Year Built Source: | Builder |
| Current Price: | $8,680,000.00 |
| Record Signature: | -130,094,643 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 19, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 19, 2026 02:18 AM - PT
Property Last Updated: October 19, 2026 02:18 AM - PT






















































