842 11th Street
Santa Monica, CA 90403
$13,995,000
Listing Broker: Real Estate eBroker Inc.
Listing Agent: Ali Safavi
License #: 02112648
310-694-2813
Offered for sale for the very first time, this distinguished trophy property presents an extraordinary investment opportunity less than one block from Santa Monica's prestigious Montana Avenue, renowned for its upscale boutiques, restaurants, and cafes. Generating over $750,000 in annual gross rental income, this luxury property features a highly coveted and seldom-available unit mix: One spectacular 5-bedroom, 6-bathroom luxury residence spanning approximately 4,000 square feet; Two spacious 3-bedroom, 3.5-bathroom residences; and Five generously proportioned 2-bedroom, 2-bathroom residences. Every residence has been extensively remodeled with high-end finishes, offering sophisticated interiors and spacious, thoughtfully designed floor plans. Additional highlights include gated subterranean parking, owner-owned laundry facilities, low maintenance requirements, and no seismic retrofit required. A COMPELLING INVESTMENT OPPORTUNITY: With substantial in-place income, minimal anticipated capital expenditures, and a rare collection of oversized luxury residences, this turnkey property offers immediate cash flow without the renovation costs and lease-up risks associated with traditional value-add investments. Its irreplaceable location, premium finishes, and distinctive unit mix position it for enduring rental demand and long-term appreciation potential. A true legacy asset combining luxury, location, strong income, and long-term investment value in one of Southern California's most prestigious coastal communities.
| Listing Id: | 26101638 |
|---|---|
| Property Type: | Residential Income |
| Status: | Active |
| Bathrooms Full: | 24 |
| Living Area: | 14,334 |
| Lot Size Acres: | 0.1722 |
| Waterfront?: | No |
| Year Built: | 1990 |
| Appliances: | Dishwasher, Disposal, Microwave, Refrigerator, VentedExhaustFan, Dryer, Washer |
| Basement Yn: | No |
| Bathrooms Total Integer: | 24 |
| Cooling: | CentralAir |
| Electric Expense: | $2,250 |
| Heating: | Central |
| Levels: | MultiSplit |
| Listing Contract Date: | 2026-10-12 |
| Lot Size Area: | 7501.0 |
| Maintenance Expense: | $24,500 |
| Net Operating Income: | $668,785 |
| New Taxes Expense: | $24,500 |
| Parking Features: | Gated, Private |
| Postal Code Plus4: | 1600 |
| Rent Control?: | Yes |
| State Or Province: | CA |
| Zoning: | SMR2* |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:4281024010 |
| List Price: | $13,995,000 |
|---|---|
| Bedrooms Total: | 18 |
| Lot Size Square Feet: | 7,501.0 |
| City: | Santa Monica |
| County Or Parish: | Los Angeles |
| Postal Code: | 90403 |
| Number Of Units Total: | 9 |
| Building Area Total: | 14334.0 |
| Cooling?: | Yes |
| Directions: | 1/2 block south of Montana on 11th st |
| Disclosures: | PrincipalIsRealEstateLicensed, RentControl |
| Gardener Expense: | $2,500 |
| Gross Income: | $752,520 |
| Heating?: | Yes |
| Insurance Expense: | $8,500 |
| Laundry Features: | CommonArea, Stacked |
| Listing Agreement: | SellerReserved |
| Lot Size Acres: | 0.1722 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | C14 - Santa Monica |
| Number Of Buildings: | 1 |
| Original List Price: | $13,995,000 |
| Parcel Number: | 4281024010 |
| Parking Total: | 18 |
| Postal City: | SANTA MONICA |
| Security Features: | CarbonMonoxideDetectors, FireDetectionSystem, KeyCardEntry, SmokeDetectors |
| Special Listing Conditions: | Standard |
| Stories Total: | 0 |
| Water Sewer Expense: | $15,585 |
| Current Price: | $13,995,000.00 |
| Record Signature: | -1,654,576,624 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 13, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 13, 2026 12:24 AM - PT
Property Last Updated: October 13, 2026 12:24 AM - PT


























