Listing Broker: Radius Group Commercial RE
Listing Agent: Paul Gamberdella
License #: 01267748
(805) 455-6891
Sorry, no property description is available at this time.
| Listing Id: | V1-39277 |
|---|---|
| Property Type: | Commercial Sale |
| Status: | Active |
| Waterfront?: | No |
| Year Built: | 2003 |
| Basement Yn: | No |
| Building Area Units: | SquareFeet |
| Fencing: | None |
| Listing Contract Date: | 2025-10-23 |
| Lot Size Area: | 4.03 |
| Lot Size Source: | PublicRecords |
| State Or Province: | CA |
| Water Source: | Other |
| Property Sub Type Additional: | Office |
| Country Subdivision: | 06083 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06083:001180028 |
| List Price: | $9,750,000 |
|---|---|
| Property Sub Type: | Office |
| Association Fee: | $0 |
| City: | Carpinteria |
| County Or Parish: | Santa Barbara |
| Postal Code: | 93013 |
| Building Area Total: | 40763.0 |
| Common Interest: | None |
| Cooling?: | Yes |
| Directions: | Coming North on Hwy 101 from Ventura exit Rincon Rd, take left, then right on Carpinteria Ave. Coming South on Hwy 101 from Santa Barbara, exit Bailard Dr, take right, then left on Carpinteria Ave. |
| Heating?: | Yes |
| Laundry Features: | None |
| Listing Agreement: | ExclusiveRightToSell |
| MLS Area Major: | Cpta - Carpinteria |
| Original List Price: | $9,750,000 |
| Parcel Number: | 001180028 |
| Postal City: | CARPINTERIA |
| Special Listing Conditions: | RealEstateOwned |
| Year Built Source: | PublicRecords |
| Current Price: | $9,750,000.00 |
| Record Signature: | 305,990,170 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 15, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 15, 2026 12:48 AM - PT
Property Last Updated: October 15, 2026 12:48 AM - PT














