561 Saddle Lane
Ojai, CA 93023
$9,850,000
Listing Broker: LIV Sothebys Ojai
Listing Agent: Nora DAVIS
License #: 01046067
(805) 207-6177
Set on approximately 3.88 acres in the Ojai Valley, Casa Vista Linda is a masterfully designed Mediterranean residence with distinctive Moroccan influences, where architectural artistry and refined materials create a home of quiet sophistication. Hand-hewn beams, richly finished walnut floors, and artisan tileworkmany elements crafted by local Ojai makersbring warmth and authenticity to expansive interiors filled with natural light and framed mountain views. Thoughtfully scaled living and dining spaces, a well-appointed kitchen that opens seamlessly to terraces, and multiple fireplaces throughout offer an atmosphere that is both elegant and inviting. Private bedroom suites, a loft retreat, dedicated office, and versatile lower-level living and wellness spaces provide flexibility for a variety of lifestyles. Outdoors, resort-caliber amenities include a grotto-style pool and spa, meditative labyrinth, curated gardens, and generous patios designed for relaxation and entertaining amid serene surroundings. A rare offering that pairs exceptional craftsmanship, privacy, and timeless Ojai beauty with effortless indoor-outdoor living.
| Listing Id: | V1-39290 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 1 |
| Living Area: | 10,771 |
| Lot Size Acres: | 3.8 |
| Waterfront?: | No |
| Subdivision: | Ojai: Other |
| Year Built: | 2008 |
| Appliances: | Barbecue, Dishwasher, GasOven, GasRange, GasWaterHeater, Microwave, Refrigerator |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Sewer |
| Association Name: | Persimmon Hills Estates |
| Association Phone: | 8052076177 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 6 |
| Common Walls: | NoCommonWalls |
| Door Features: | FrenchDoors |
| Exterior Features: | Barbecue, Lighting, RainGutters |
| Fireplace Features: | BonusRoom, DiningRoom, FamilyRoom, GreatRoom, Kitchen, Library, PrimaryBedroom, Outside |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Horse?: | Yes |
| Interior Features: | BeamedCeilings, BreakfastBar, BuiltInFeatures, BreakfastArea, CeilingFans, CrownMolding, EatInKitchen, GraniteCounters, HighCeilings, MultipleStaircases, OpenFloorplan, RecessedLighting, SunkenLivingRoom, WineCellar, WalkInClosets |
| Levels: | Two, MultiSplit |
| Listing Contract Date: | 2026-10-14 |
| Living Area Units: | SquareFeet |
| Lot Features: | DripIrrigationBubblers, FrontYard, HorseProperty, Landscaped |
| Lot Size Area: | 3.8 |
| Lot Size Source: | PublicRecords |
| Patio And Porch Features: | Covered, Open, Patio, Porch |
| Pool Private?: | Yes |
| Road Frontage Type: | PrivateRoad |
| Road Surface Type: | Paved |
| Spa Features: | InGround |
| State Or Province: | CA |
| Stories: | 2 |
| Utilities: | CableAvailable, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| View: | Mountains, Panoramic |
| Water Source: | Public, Well |
| Zoning: | RO4 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06111 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06111:0240131035 |
| List Price: | $9,850,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| Association Fee: | $136 |
| Lot Size Square Feet: | 165,528.0 |
| Architectural Style: | Custom,Mediterranean |
| City: | Ojai |
| County Or Parish: | Ventura |
| Postal Code: | 93023 |
| Association Amenities: | HorseTrails |
| Association Fee 2 Frequency: | Monthly |
| Room Type: | GreatRoom, Kitchen, Laundry, Library, PrimaryBedroom, Office, Other, WineCellar |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Biking, Fishing, Golf, Hiking, HorseTrails, NearNationalForest, Park |
| Cooling?: | Yes |
| Current Financing: | None |
| Directions: | Creek Road head toward the City of Ojai, turn right at the stop sign to Saddle Lane the property is located on the right. |
| Disclosures: | HomeWarranty |
| Flooring: | Stone, Wood |
| Garage Spaces: | 6.0 |
| Heating?: | Yes |
| Horse Amenities: | RidingTrail |
| Laundry Features: | LaundryChute, GasDryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, Submit |
| Living Area Source: | PublicRecords |
| Lot Size Acres: | 3.8 |
| Lot Size Units: | Acres |
| MLS Area Major: | Vc11 - Ojai |
| Original List Price: | $9,850,000 |
| Other Structures: | Storage |
| Parcel Number: | 0240131035 |
| Parking Total: | 6 |
| Pool Features: | Fenced, GasHeat, InGround, Private |
| Postal City: | OJAI |
| Property Condition: | UpdatedRemodeled |
| Roof: | SpanishTile |
| Security Features: | SecuritySystem, SmokeDetectors |
| Sewer: | PublicSewer |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| View?: | Yes |
| Year Built Source: | PublicRecords |
| Current Price: | $9,850,000.00 |
| Record Signature: | -1,349,221,331 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 15, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 15, 2026 12:48 AM - PT
Property Last Updated: October 15, 2026 12:48 AM - PT













































