388 Albion Avenue
Woodside, CA 94062
$14,800,000
Listing Broker: Coldwell Banker Realty
Listing Agent: Wendi Selig-Aimonetti
License #: 01001476
650-465-5602
One of the most premier locations in Central Woodside! Within walking distance to the Town Center shops & restaurants and highly acclaimed Woodside Elementary K-8. This exceptional property is nestled on just over 4 acres (175,977sf) offering a rare combination of privacy with lovely views of the western hills. A private oasis, consisting of 3 separate cottages, offers a unique opportunity for a builder or developer to generate rental income while plans are designed and construction is underway. Located in one of the worlds most exclusive zip codes, nearby Venture Capital hub Sandhill Road, Stanford University & Silicon Valley. Set amid the natural beauty of Woodside, enjoy all of the renowned hiking, biking and horseback trails that make Woodside such a special place. Easy access to major commuter routes 280, 92 and 101 This is a rare opportunity to create a private estate!
| Listing Id: | ML82064344 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1 |
| Lot Size Acres: | 4.0399 |
| Waterfront?: | No |
| Year Built: | 1925 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 2.0 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Fencing: | Wood |
| Fireplace Features: | WoodBurning |
| Fireplace?: | Yes |
| Heating: | Central |
| High School: | Woodside |
| Horse?: | Yes |
| Listing Contract Date: | 2026-10-12 |
| Lot Features: | HorseProperty |
| Lot Size Area: | 175977.0 |
| Lot Size Source: | Assessor |
| Parking Features: | Guest |
| State Or Province: | CA |
| View: | Mountains |
| Water Source: | Public |
| Zoning: | R1003A |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06081 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06081:072130180 |
| List Price: | $14,800,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 2 |
| Lot Size Square Feet: | 175,977.0 |
| Architectural Style: | Bungalow,Traditional |
| City: | Woodside |
| County Or Parish: | San Mateo |
| Postal Code: | 94062 |
| Carport?: | Yes |
| Cooling?: | Yes |
| Directions: | Cross Street: Olive Hill / Manuella Ave |
| Flooring: | Wood |
| Foundation Details: | ConcretePerimeter |
| Garage Spaces: | 0.0 |
| Heating?: | Yes |
| High School District: | Other |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Other |
| Lot Size Acres: | 4.0399 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 699 - Not Defined |
| Original List Price: | $14,800,000 |
| Parcel Number: | 072130180 |
| Parking Total: | 2 |
| Postal City: | EMERALD HILLS |
| Roof: | Composition |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Year Built Source: | Assessor |
| Current Price: | $14,800,000.00 |
| Record Signature: | 1,289,899,026 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 13, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 13, 2026 12:24 AM - PT
Property Last Updated: October 13, 2026 12:24 AM - PT






































