2522 The Strand
Manhattan Beach, CA 90266
$8,900,000
Listing Broker: First Manhattan REALTORS
Listing Agent: Esteban Murillo
License #: 01114985
310-266-4154
Experience Manhattan Beach from a front-row seat to the Pacific.
Set directly on The Strand at a prized NW corner location, this approximately 2,740-square-foot contemporary penthouse captures sweeping views of the coastline, ocean and sky. One of only two residences at the address, the home enjoys an exceptional advantage: approximately 105 additional feet of ocean exposure along the north-facing walk street, creating openness and perspective rarely found along the beachfront.
Completely reimagined from the studs, the two-level residence blends refined design, advanced technology and effortless coastal living. Three bedrooms, four bathrooms and three private decks create a home equally suited to quiet mornings above the surf, sunset entertaining and everyday living.
Wake to ocean views in the fireplace-equipped primary suite, then step onto your private deck to check the surf. The spa-inspired bath features an oversized 73-inch soaking tub and ThermaSol steam shower with integrated aromatherapy, lighting and sound.
Throughout the residence, smart-home technology places virtually everything at your fingertips. Security, motorized shades, climate, lighting, music and even the Thermador oven can be controlled from an iPad or smartphone.
The main living level opens dramatically toward the Pacific, with sunlight pouring across French white oak floors and porcelain finishes. The kitchen pairs sleek Italian cabinetry with premium Thermador appliances, while walls of glass frame the ocean beyond. Step outside with morning coffee, gather friends for dinner, or watch the sky change over the water.
For entertaining, the custom 450-bottle wine room, finished with Italian glass, is ...
+ Read More| Listing Id: | SB26214394 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,660 |
| Lot Size Acres: | 0.0803 |
| Waterfront?: | No |
| Year Built: | 1988 |
| Appliances: | SixBurnerStove, Barbecue, Dishwasher, ElectricRange, Freezer, Disposal, GasRange, Microwave, Refrigerator, SelfCleaningOven, VentedExhaustFan, WaterHeater, Dryer, Washer |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Sewer |
| Association Name: | Strand Townhome |
| Association Phone: | 3102590300 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Common Walls: | OneCommonWall |
| Cooling: | CentralAir |
| Elementary School: | Grandview |
| Entry Level: | 1 |
| Fireplace Features: | LivingRoom, PrimaryBedroom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Mira Cos |
| Interior Features: | BreakfastBar, Balcony, CeilingFans, SeparateFormalDiningRoom, GraniteCounters, HighCeilings, OpenFloorplan, RecessedLighting, SmartHome, WiredForData, Bar, WiredForSound, MainLevelPrimary, WineCellar |
| Levels: | Two |
| Listing Contract Date: | 2026-10-01 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre, CornerLot, Landscaped |
| Lot Size Area: | 3498.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 3 |
| Parking Features: | DirectAccess, Garage, Tandem |
| Patio And Porch Features: | Deck |
| Property Attached?: | Yes |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Sign On Property?: | Yes |
| Spa Features: | None |
| State Or Province: | CA |
| Stories: | 2 |
| Utilities: | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| View: | Bay, Catalina, Coastline, Ocean, Panoramic, Water |
| Waterfront Features: | BeachAccess, BeachFront, OceanAccess, OceanFront |
| Water Source: | Public |
| Zoning: | MNRM |
| Property Sub Type Additional: | Townhouse |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:4177025048 |
| List Price: | $8,900,000 |
|---|---|
| Property Sub Type: | Townhouse |
| Bedrooms Total: | 3 |
| Association Fee: | $1,000 |
| Lot Size Square Feet: | 3,498.0 |
| Architectural Style: | Modern |
| City: | Manhattan Beach |
| County Or Parish: | Los Angeles |
| Postal Code: | 90266 |
| Number Of Units Total: | 1 |
| Accessibility Features: | None |
| Association Amenities: | Trails, Trash, Utilities |
| Room Type: | BonusRoom, FamilyRoom, GreatRoom, Kitchen, Laundry, LivingRoom, PrimaryBedroom, MediaRoom, WineCellar, DiningRoom |
| Attached Garage?: | Yes |
| Common Interest: | Condominium |
| Community Features: | Park, StreetLights, Sidewalks |
| Cooling?: | Yes |
| Directions: | 25th and The Strand in Manhattan Beach |
| Electric: | ElectricityOnProperty, Standard |
| Elevation Units: | Feet |
| Entry Location: | Ground |
| Flooring: | Concrete |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Manhattan Unified |
| Laundry Features: | Inside, UpperLevel |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToNewLoan |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.0803 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | 142 - Manhattan Bch Sand |
| Number Of Units In Community: | 2 |
| Original List Price: | $8,900,000 |
| Parcel Number: | 4177025048 |
| Parking Total: | 2 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | MANHATTAN BEACH |
| Property Condition: | Turnkey |
| Roof: | Flat |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| View?: | Yes |
| Year Built Source: | Assessor |
| Current Price: | $8,900,000.00 |
| Record Signature: | 2,063,047,700 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 12, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 12, 2026 12:01 AM - PT
Property Last Updated: October 12, 2026 12:01 AM - PT
































