17647 BELINDA Street
Encino, CA 91316
$8,899,500
Listing Broker: The Agency
Listing Agent: Craig Knizek
License #: 01377932
818-618-1006
Colisting Agent: Corey Kessler
License #: 01882925
You cannot beat this innovative Interest-rate buy down available to offer 3.75% interest for Year 1, and 4.75% in Year 2!. A full year of creative inspiration and dedicated craftsmanship renovated this exciting and exotic home to superlative heights. Now newly priced at a compelling valuation. The previous buyer who offered significantly more money just weeks ago, changed their mind, and now this opportunity is ready for a lucky new owner. "The Ambra" rises quietly at the end of a hidden Encino cul-de-sac, a California fantasy of warmth, mystery and sleek, sophisticated style. Behind double gates and swaying trees in the celebrity-studded Rancho Estates, the world softens - this is like the album cover of "Hotel California" - the kind of place people arrive at and never want to leave. It's a unique privilege to live in a house on a property where every detail has been studied and considered, then those new ideas and designs are executed with the highest level of committed craftsmanship. By day, sunlight spills across white oak floors and dances along curved archways beneath soaring 30-foot wood-beamed ceilings. Brass fixtures gleam like gold records in the afternoon light. A gym for morning rituals. A secluded office for moments of solitude. Basketball at sunset. At night, the pool shimmers like desert water beneath moonlight. Arched lounge niches feel borrowed from some hidden Mediterranean hideaway. The primary suite feels like a private retreat from the outside world ...
+ Read More| Listing Id: | 26989625 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 7 |
| Bathrooms Half: | 1 |
| Living Area: | 8,205 |
| Lot Size Acres: | 0.4899 |
| Waterfront?: | No |
| Year Built: | 1981 |
| Appliances: | Barbecue, BuiltIn, DoubleOven, Dishwasher, GasCooktop, Disposal, Microwave, Oven, Refrigerator, Dryer, Washer |
| Basement Yn: | No |
| Bathrooms Total Integer: | 8 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Exterior Features: | FirePit |
| Fireplace Features: | Bath, FamilyRoom, LivingRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | BreakfastBar, CathedralCeilings, HighCeilings, MultipleStaircases, WalkInPantry, WalkInClosets |
| Levels: | ThreeOrMore |
| Listing Contract Date: | 2026-09-18 |
| Lot Features: | BackYard, FrontYard |
| Lot Size Area: | 21342.0 |
| Lot Size Source: | Assessor |
| Parking Features: | DoorMulti, DirectAccess, Driveway, Garage, Guest, Gated |
| Patio And Porch Features: | RearPorch, Covered, Deck, FrontPorch |
| Pool Private?: | Yes |
| Postal Code Plus4: | 3806 |
| Spa Features: | Heated, InGround, Private |
| State Or Province: | CA |
| View: | CityLights, Canyon, Mountains, Valley |
| Water Source: | Public |
| Zoning: | LARA |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:2290016016 |
| List Price: | $8,899,500 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 6 |
| Lot Size Square Feet: | 21,342.0 |
| City: | Encino |
| County Or Parish: | Los Angeles |
| Postal Code: | 91316 |
| Room Type: | BonusRoom, Den, EntryFoyer, FamilyRoom, GuestQuarters, LivingRoom, MediaRoom, Office, Other, ProjectionRoom, Pantry, Recreation |
| Attached Garage?: | Yes |
| Building Area Total: | 8205.0 |
| Community Features: | Gated |
| Cooling?: | Yes |
| Directions: | Ventura to Louise, South Louise, Right on Rancho, Left on White Oak, Right on Belinda |
| Entry Location: | Main Level |
| Flooring: | Stone |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| Laundry Features: | Inside, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Other |
| Lot Dimensions Source: | Assessor |
| Lot Size Acres: | 0.4899 |
| Lot Size Dimensions: | 102x215 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | Enc - Encino |
| Open Parking Spaces: | 6.0 |
| Original List Price: | $8,899,500 |
| Parcel Number: | 2290016016 |
| Parking Total: | 8 |
| Pool Features: | Heated, InGround, Private |
| Postal City: | ENCINO |
| Property Condition: | UpdatedRemodeled |
| Security Features: | GatedCommunity |
| Sewer: | SepticTypeUnknown |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| Stories Total: | 3 |
| View?: | Yes |
| Year Built Source: | Assessor |
| Current Price: | $8,899,500.00 |
| Record Signature: | -335,897,290 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 12, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 12, 2026 12:01 AM - PT
Property Last Updated: October 12, 2026 12:01 AM - PT





















































