Listing Broker: EMAAR ENTERPRISE
Listing Agent: SHAREEF AWAD
License #: 01849030
909-519-1355
RARE INVESTMENT OPPORTUNITY! BRAND-NEW 25-UNIT LUXURY TOWNHOME COMMUNITY IN THE HEART OF FONTANA!
Completed in 2025 and 100% occupied since completion, Merrill Townhomes offers an exceptional opportunity to acquire a turnkey, income-producing investment property in a highly desirable rental location. Conveniently located near schools, shopping, restaurants, and major freeways.
This unique development features 25 residential units on 20 individually subdivided parcels, consisting of 15 individual condominiums and 5 condominiums with ADUs, distributed among 6 buildings. The property offers 33,471 SF of living area, 9,160 SF of garage space, 909 SF of covered porches, 285 SF of covered patios, and 1,666 SF of balconies. Twenty units feature private two-car garages.
STATE-OF-THE-ART CONSTRUCTION WITH EXTENSIVE LUXURY UPGRADES! Features include decorative stamped concrete walkways and parking areas, concrete backyard patios, block-wall privacy divisions, premium hard-surface flooring throughout, upgraded cabinetry, countertops, plumbing and lighting fixtures, and glass shower enclosures.
An exceptional investment with strong rental demand, modern construction, minimal near-term maintenance, and a unique subdivision configuration. With today’s rising land prices, construction costs, and development fees, a comparable property would be extremely difficult and costly to reproduce.
25 UNITS | 20 SUBDIVIDED PARCELS | BUILT IN 2025 | 100% OCCUPIED | PRIME FONTANA LOCATION!
| Listing Id: | IV26219055 |
|---|---|
| Property Type: | Residential Income |
| Status: | Active |
| Lot Size Acres: | 1.8737 |
| Waterfront?: | No |
| Year Built: | 2025 |
| Basement Yn: | No |
| Building Area Units: | SquareFeet |
| Carport Spaces: | 0.0 |
| Common Walls: | OneCommonWall |
| Cooling: | CentralAir |
| Electric Expense: | $6,240 |
| Entry Level: | 1 |
| Fencing: | Block |
| Fireplace Features: | None |
| Garage?: | Yes |
| Gross Scheduled Income: | $76,100 |
| Heating: | Central |
| Interior Features: | Balcony, BlockWalls, RecessedLighting, AllBedroomsUp |
| Licenses Expense: | $1,200 |
| Listing Contract Date: | 2026-10-08 |
| Lot Features: | ElevenToFifteenUnitsAcre |
| Lot Size Area: | 81617.0 |
| Lot Size Source: | Assessor |
| Maintenance Expense: | $6,000 |
| Net Operating Income: | $54,519 |
| New Taxes Expense: | $142,740 |
| Number Of Separate Electric Meters: | 25 |
| Number Of Separate Water Meters: | 1 |
| Parking Features: | Assigned, Unassigned |
| Property Attached?: | Yes |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Spa Features: | None |
| State Or Province: | CA |
| Trash Expense: | $11,172 |
| Utilities: | SewerConnected, WaterConnected |
| View: | Mountains |
| Water Source: | Public |
| Property Sub Type Additional: | Apartment |
| Country Subdivision: | 06071 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0233511010000 |
| List Price: | $11,995,000 |
|---|---|
| Property Sub Type: | Apartment |
| Association Fee: | $0 |
| Lot Size Square Feet: | 81,617.0 |
| City: | Fontana |
| County Or Parish: | San Bernardino |
| Postal Code: | 92335 |
| Number Of Units Total: | 25 |
| Room Type: | Bedroom, Laundry |
| Building Area Total: | 33471.0 |
| Common Interest: | None |
| Community Features: | Curbs, Gutters, StreetLights |
| Cooling?: | Yes |
| Directions: | SE Corner of Merrill & Catawba |
| Disclosures: | AccessoryDwellingUnit |
| Elevation Units: | Feet |
| Entry Location: | Front |
| Flooring: | Laminate |
| Foundation Details: | Slab |
| Garage Spaces: | 40.0 |
| Gardener Expense: | $7,800 |
| Green Energy Efficient: | Appliances, Construction, Hvac |
| Heating?: | Yes |
| Insurance Expense: | $18,648 |
| Laundry Features: | UpperLevel |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Submit |
| Lot Size Acres: | 1.8737 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 264 - Fontana |
| Number Of Buildings: | 6 |
| Number Of Separate Gas Meters: | 25 |
| Open Parking Spaces: | 18.0 |
| Operating Expense: | $19,298 |
| Original List Price: | $11,995,000 |
| Other Expense: | $1,140 |
| Parcel Number: | 0233511010000 |
| Parking Total: | 58 |
| Pool Features: | None |
| Postal City: | FONTANA |
| Professional Management Expense: | $18,000 |
| Property Condition: | Turnkey |
| Roof: | Concrete |
| Security Features: | SecurityGate |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| Vacancy Allowance: | 2283 |
| View?: | Yes |
| Water Sewer Expense: | $18,864 |
| Year Built Source: | Builder |
| Current Price: | $11,995,000.00 |
| Record Signature: | -842,319,949 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 09, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 09, 2026 05:02 AM - PT
Property Last Updated: October 09, 2026 05:02 AM - PT





















